For Theory:
Components | Mark distribution for courses with out practical sessions | Mark distribution for couses with practical sessions |
Attendance | 5 | 5 |
Assignment/Seminar | 5 | 2 |
Test paper | 2 X 5 = 10 | 2 X 4=8 |
Total | 20 | 15 |
Minimum of 75% attendanc e is compulsory.
For practicals:
Components | Mark distribution |
Attendance | 2 |
Record | 4 |
Test paper | 1 X 4 = 4 |
Total | 10 |
For Project Evaluation:
Components | Mark distribution |
Punctuality | 5 |
Experimentation/data collection | 5 |
Knowledge | 5 |
Report | 5 |
Total | 20 |